WHEREAS, an annual budget proposal and message has been prepared and delivered to the City Council; and WHEREAS, the City Council has reviewed such proposal and made the necessary modifications; NOW, THEREFORE BE IT ORDAINED BY THE CITY OF LYNNVIEW:
SECTION 1: The annual budget for the fiscal year beginning July 1, 2021 and ending June 30, 2022 is hereby adopted as follows:
BUDGET SUMMARY
RESOURCES AVAILABLE
Prior Year Fund Balance
| Description | General Fund | Sanitation Fund | Municipal Aid Road Fund |
|---|---|---|---|
| General Fund Balance (3/01/2020 – Central Bank and Trust) | 75,000.00 | 0.00 | 9,000.00 |
ESTIMATED REVENUES
| Revenue Source | General Fund | Sanitation Fund | Municipal Aid Road Fund |
|---|---|---|---|
| Real Estate Taxes | 110,000.00 | ||
| Personal Property Taxes | 4,000.00 | ||
| Sanitation Assessment (Real Property) | 39,000.00 | ||
| Sanitation Assessment (Personal Property) | 2,500.00 | ||
| Sanitation User Fee | 25,500.00 | ||
| Occupational Taxes | 45,000.00 | ||
| Community Building Rentals | 2,000.00 | ||
| Cable TV Franchise | 3,600.00 | ||
| Insurance Premium Surtax | 65,000.00 | ||
| Alcohol License | 1,200.00 | ||
| Miscellaneous Income | 500.00 | ||
| Commercial Rental Income | 30,000.00 | ||
| Road Fund | 18,000.00 | ||
| 2020 Road Fund Payments (Feb–June) | 7,500.00 | ||
| Rental Assessment Fee | 8,500.00 | ||
| Yard Sale Permits | 50.00 | ||
| Grants – Municipal | 500.00 | ||
| Interest (P&I Real Estate) | 2,000.00 | ||
| Interest (Bank, CD and Municipal) | 2,000.00 | ||
| Total Estimated Revenues | 274,350.00 | 67,000.00 | 29,000.00 |
APPROPRIATIONS
| Expense Category | General Fund | Sanitation Fund | Municipal Aid Road Fund |
|---|---|---|---|
| Sanitation Service | 67,000.00 | ||
| Dumpster Service | 1,500.00 | ||
| Contract Police Services | 12,000.00 | ||
| Street Lights | 12,000.00 | ||
| Utilities – LG&E / Louisville Water Co. | 5,000.00 | ||
| Payroll – Mayor | 6,000.00 | ||
| Payroll – City Council | 18,000.00 | ||
| Payroll – City Clerk | 18,000.00 | ||
| Payroll – Admin. Officer | 9,000.00 | ||
| Maintenance – Equipment, Roads MA | 3,000.00 | ||
| Capital Project – Paving Bond Payment | 60,000.00 | 21,000.00 | |
| Capital Project – 1231 Building Purchase | 36,000.00 | ||
| Mowing MA | 5,000.00 | ||
| Mowing | 30,000.00 | ||
| Payroll – Tax Withholding | 4,000.00 | ||
| Auditor – CPA | 8,000.00 | ||
| Legal Expenses | 10,000.00 | ||
| Insurance | 4,000.00 | ||
| Memberships / Bonds | 500.00 | ||
| Property Tax Roll | 2,000.00 | ||
| Office Supplies, Printing & Publication Costs | 5,000.00 | ||
| Office Phone & Technology | 5,000.00 | ||
| Special Events – Newsletter / Light up Lynnview | 5,000.00 | ||
| Misc. Expense | 500.00 | ||
| Reserve – Rainy Day Fund | 20,000.00 | ||
| Total Appropriations | 271,500.00 | 67,000.00 | 29,000.00 |
SUMMARY
| General Fund | Sanitation Fund | Municipal Aid Road Fund | |
|---|---|---|---|
| Excess Revenues above Appropriations | 2,850.00 | 0.00 | 0.00 |
| Fund Balance Carried Forward to FY 2020–2021 | 77,850.00 | 0.00 | 0.00 |
SECTION 2: This Ordinance shall take effect upon publication.
SECTION 3: This Ordinance shall be published according to law.
SECTION 4: All ordinances or parts thereof in conflict with this Ordinance or any parts thereof are repealed.
SECTION 5: Should any section, clause, line, paragraph, or part of this Ordinance be held unconstitutional or invalid for any reason, the same shall not affect the remainder of this ordinance.
Ordinance-1.pdf
Official PDF document